Physical Parameters |
|
Dimensions(L*W*H) | 167.3 * 70.5 * 81.5 (mm) |
Weight | 420g |
Voltage & Current | 5 VDC Operating:90 mA(Standby: 30mA) |
Color | Black and Gray (White, optional) |
Support Host Interface | 2.4G (2.4G+Bluetooth ,optional) |
User Indicators | Decode LED Indicator; Beeper(adjustable tone and volume) |
Performance Parameters |
|
Scan Mode | Manual Reading Mode |
Light Source | 620nm Red light |
Scan Speed | 50ms/time |
Minimum Print Contrast | 25% |
Roll Tolerance | ±30° |
Pitch Tolerance | ±65° |
Skew Tolerance | ±60° |
Decode Capability | 1D: UPC-A, UPC-E, EAN-8, EAN-13, ISSN, ISBN, Code 128, ISBT 128, Code 39, Code 93, Code 11, Interleaved 2 of 5, Matrix 2 of 5, Industrial 2 of 5, Standard 2 of 5 (IATA), Codabar (NW-7) |
Wireless Connectivity |
|
Radio Range | 2.4G: 60m (Bluetooth: 15m) |
Wireless Communication Mode | Synchronous Mode; Storage Mode (Storage Capacity: 20,000) |
Battery Type | 18650 Li-ion Battery |
Battery Capacity | 2000 mAh |
Operating Time Per Full Charge | ≥15 Hours |
Standby Time Per Full Charge | ≥10 Weeks |
Charge Time (from Empty)/ Standard USB | 5 Hours |
Environmental Parameters |
|
Operating Temperature | -20°C to 50°C |
Storage Temperature | -40°C to 70°C |
Humidity | 5% to 95% relative humidity, non-condensing |
Electrostatic Discharge (ESD) | ±2KV Direct; ±8KV Air |
Ambient Light Immunity | 10000 Lux Max |
Decode Ranges |
|
Symbology / Resolution | Near / Far |
Code 39: 4 mil | 3 cm to 10 cm |
Code 39: 5 mil | 3 cm to 13 cm |
Code 39: 13 mil | 4 cm to 30 cm |
Code 39: 20 mil | 6 cm to 40 cm |
EAN-13: 13 mil | 3 cm to 30 cm |
UPC-A: 13 mil | 3 cm to 30 cm |